| Título | Autor/es | Tipo de publicación | Departamento | Año |
|---|---|---|---|---|
| E4.1. Descripción de los circuitos comerciales y las cadenas de valor de las diferentes especies silvestres explotadas en España y Francia | Moré, E., Navarro, J. & Forey, I. | Libros | 2025 | |
| Ecosystem services assessment in livestock agroecosystems | Ripoll Bosch, R., Bertrand, S., Accatino, F., Bento, S. R. S. O., Beule, L., Blumetto Velazco, O. R., Cabeza Luna, I., Martín Collado, D., Crisà, A., Dillon, J., Dube, S., Ellies-Oury, M.-P., Hajer, A., Irisarri, J. G. N., Marchitelli, C., McClelland, S., Mirzaei, F., Molento, M. B., Olaniyan, O., Pistorius, J., Pittman, J., Prado, R. B., Recha, J. W., Riaz, M., Rotolo, G. C., Sauer, J. F., Sawyer, G., & Thomas, D. T. | Libros | 2025 | |
| Effect of Extra Virgin Olive Oil High in Bioactive Compounds on Atherosclerosis in Apoe-Deficient Mice | Martínez-Beamonte R; Barranquero C; Soler L; Herrero-Continente T; Rondón AC; Arnal C; Estopañán G; Lasheras R; Rodriguez-Yoldi MJ; Surra JC; Martín-Belloso O; Odriozola-Serrano I; Osada J; Navarro MÁ | Publicaciones en revistas | 2025 | |
| Effect of preceding integrated and organic farming on recovery and the N balance, including emissions of , , and and leaching of | F Khan; S Franco Luesma; F Hartmann; M Dannenmann; R Gasche; | Publicaciones en revistas | 2025 | |
| Effect of preceding integrated and organic farming on 15N recovery and the N balance, including emissions of NH3, N2O, and N2 and leaching of NO3- | Khan, Fawad; Franco Luesma, Samuel; Hartmann, Frederik; Dannenmann, Michael; Gasche, Rainer; Scheer, Clemens; Gattinger, Andreas; Niether, Wiebke; Gachibu Wangari, Elizabeth; Mwangada Mwanake, Ricky; Kiese, Ralf; Wolf, Benjamin | Publicaciones en revistas | 2025 | |
| Effect of Selected Truffle-Associated Bacteria and Fungi on the Mycorrhization of Quercus ilex Seedlings with Tuber melanosporum | Gomez-Molina, Eva; Marco, Pedro; Garcia-Barreda, Sergi; Gonzalez, Vicente; Sanchez, Sergio | Publicaciones en revistas | 2025 | |
| Effect of slurry bio-acidification and leonardite addition on ammonia and greenhouse gas emissions in soil-plant mesocosms | Khan, Fawad; Franco-Luesma, Samuel; Janz, Baldur; Dannenmann, Michael; Gasche, Rainer; Gattinger, Andreas; Qasim, Waqas; Kiese, Ralf; Wolf, Benjamin | Publicaciones en revistas | 2025 | |
| Effect of slurry bio-acidification and leonardite addition on ammonia and greenhouse gas emissions in soil-plant mesocosms | F Khan; S Franco-Luesma; B Janz; M Dannenmann; R Gasche; | Publicaciones en revistas | 2025 | |
| Effects of Late-Gestation Nutritional Restriction and Hydroxytyrosol Supplementation on Behavioural Responses and Neuroendocrine Blood Markers in Beef Cows and Their Calves | Escalera-Moreno, N., Serrano-Pérez, B., Blanco-Penedo, I., Armentia, L. L. de, Noya, A., Sanz, A., & Álvarez-Rodríguez, J. | Publicaciones en revistas | 2026 | |
| Effects of protein reduction in lamb fattening concentrate on in vivo digestibility, nitrogen balance and meat quality | Lobón S; Baila C; Álvarez-Rodríguez J; Blanco M; Casasús I; Pelegrin-Valls J; Joy M | Publicaciones en revistas | 2026 |

