| Título | Autor/es | Tipo de publicación | Departamento | Año |
|---|---|---|---|---|
| Diversification and intensification of irrigated maize-based cropping systems under Mediterranean conditions | Zugasti-lopez, I; Isla, R; Cavero, J | Publicaciones en revistas | 2025 | |
| Do behavioral attitudes of livestock farmers in Cameroon influence the adoption of insect-based feed? An application of the theory of planned behavior | Nembu, Ruth T; Wenda, Boris D Soh; Mube, Herve K; Napi, Herve W; Chia, Shaphan Y; Ndindeng, Sali A; Kamga, Rodrigue B; Fon, Dorothy E | Publicaciones en revistas | 2025 | |
| Doing More With Less: Cutting Food Loss and Waste in the EU and Its Impact on Food Security | Philippidis, G; de Jong, B; M'barek, R; Bartelings, H | Publicaciones en revistas | 2025 | |
| Dormancy Dynamics in Japanese Plum: Transcriptomic Responses to Variable Climatic Conditions and Chill Requirements | Herrera, S., Hormaza, J. I., Ylla, G., Rodrigo, J., & Lora, J. | Publicaciones en revistas | 2025 | |
| Dynamics of Leiodes cinnamomeus (Coleoptera: Leiodidae) Populations in a Black Truffle Orchard From Northeast Spain | Araujo, Emily Silva; Sanchez, Sergio; Miras-Avalos, Jose M; Miras-Avalos, Jose M; Marco, Pedro; Garcia-Barreda, Sergi | Publicaciones en revistas | 2025 | |
| E4.1. Descripción de los circuitos comerciales y las cadenas de valor de las diferentes especies silvestres explotadas en España y Francia | Moré, E., Navarro, J. & Forey, I. | Libros | 2025 | |
| Ecosystem services assessment in livestock agroecosystems | Ripoll Bosch, R., Bertrand, S., Accatino, F., Bento, S. R. S. O., Beule, L., Blumetto Velazco, O. R., Cabeza Luna, I., Martín Collado, D., Crisà, A., Dillon, J., Dube, S., Ellies-Oury, M.-P., Hajer, A., Irisarri, J. G. N., Marchitelli, C., McClelland, S., Mirzaei, F., Molento, M. B., Olaniyan, O., Pistorius, J., Pittman, J., Prado, R. B., Recha, J. W., Riaz, M., Rotolo, G. C., Sauer, J. F., Sawyer, G., & Thomas, D. T. | Libros | 2025 | |
| Effect of Extra Virgin Olive Oil High in Bioactive Compounds on Atherosclerosis in Apoe-Deficient Mice | Martínez-Beamonte R; Barranquero C; Soler L; Herrero-Continente T; Rondón AC; Arnal C; Estopañán G; Lasheras R; Rodriguez-Yoldi MJ; Surra JC; Martín-Belloso O; Odriozola-Serrano I; Osada J; Navarro MÁ | Publicaciones en revistas | 2025 | |
| Effect of preceding integrated and organic farming on recovery and the N balance, including emissions of , , and and leaching of | F Khan; S Franco Luesma; F Hartmann; M Dannenmann; R Gasche; | Publicaciones en revistas | 2025 | |
| Effect of preceding integrated and organic farming on 15N recovery and the N balance, including emissions of NH3, N2O, and N2 and leaching of NO3- | Khan, Fawad; Franco Luesma, Samuel; Hartmann, Frederik; Dannenmann, Michael; Gasche, Rainer; Scheer, Clemens; Gattinger, Andreas; Niether, Wiebke; Gachibu Wangari, Elizabeth; Mwangada Mwanake, Ricky; Kiese, Ralf; Wolf, Benjamin | Publicaciones en revistas | 2025 |

