| Título | Autor/es | Tipo de publicación | Departamento | Año |
|---|---|---|---|---|
| Do behavioral attitudes of livestock farmers in Cameroon influence the adoption of insect-based feed? An application of the theory of planned behavior | Nembu, Ruth T; Wenda, Boris D Soh; Mube, Herve K; Napi, Herve W; Chia, Shaphan Y; Ndindeng, Sali A; Kamga, Rodrigue B; Fon, Dorothy E | Publicaciones en revistas | 2025 | |
| Doing More With Less: Cutting Food Loss and Waste in the EU and Its Impact on Food Security | Philippidis, George; de Jong, Beyhan; M'barek, Robert; Bartelings, Heleen | Publicaciones en revistas | 2025 | |
| Dormancy Dynamics in Japanese Plum: Transcriptomic Responses to Variable Climatic Conditions and Chill Requirements | Herrera, S., Hormaza, J. I., Ylla, G., Rodrigo, J., & Lora, J. | Publicaciones en revistas | 2025 | |
| Draft genome sequence of Xanthomonas arboricola pv. pruni PVCT 262.1 isolated from Prunus dulcis in italy | Dimaria, Giulio; Mosca, Alexandros; Russo, Marcella; Cubero, Jaime; Pothier, Joel F; Koebnik, Ralf; Catara, Vittoria | Publicaciones en revistas | 2024 | |
| Dryland evapotranspiration from remote sensing solar-induced chlorophyll fluorescence: Constraining an optimal stomatal model within a two-source energy balance model | Bu, Jingyi; Gan, Guojing; Chen, Jiahao; Su, Yanxin; Yuan, Mengjia; Gao, Yanchun; Domingo, Francisco; Lopez-Ballesteros, Ana; Migliavacca, Mirco; El-Madany, Tarek S; Gentine, Pierre; Xiao, Jingfeng; Garcia, Monica | Publicaciones en revistas | 2024 | |
| Dynamics of Leiodes cinnamomeus (Coleoptera: Leiodidae) Populations in a Black Truffle Orchard From Northeast Spain | Araujo, Emily Silva; Sanchez, Sergio; Miras-Avalos, Jose M; Marco, Pedro; Garcia-Barreda, Sergi | Publicaciones en revistas | 2025 | |
| E4.1. Descripción de los circuitos comerciales y las cadenas de valor de las diferentes especies silvestres explotadas en España y Francia | Moré, E., Navarro, J. & Forey, I. | Libros | 2025 | |
| Early season grazing triggers positive herbivore-plant-soil feedbacks in Festuca paniculata grasslands: A study combining field and satellite data | Castillo-Garcia M; Alados CL; Perez-Cabello F; Montorio R; Anadón JD; Fillat F; Pueyo Y | Publicaciones en revistas | 2025 | |
| Ecosystem services assessment in livestock agroecosystems | Ripoll Bosch, R., Bertrand, S., Accatino, F., Bento, S. R. S. O., Beule, L., Blumetto Velazco, O. R., Cabeza Luna, I., Martín Collado, D., Crisà, A., Dillon, J., Dube, S., Ellies-Oury, M.-P., Hajer, A., Irisarri, J. G. N., Marchitelli, C., McClelland, S., Mirzaei, F., Molento, M. B., Olaniyan, O., Pistorius, J., Pittman, J., Prado, R. B., Recha, J. W., Riaz, M., Rotolo, G. C., Sauer, J. F., Sawyer, G., & Thomas, D. T. | Libros | 2025 | |
| Efecto de la nutrición temprana sobre el desarrollo y el rendimiento en novillas de razas cárnicas | Isabel Casasús Pueyo; José Antonio Rodríguez Sánchez; Javier Ferrer Aciaga; Agustí Noya Clavé; Albina Sanz Pascua | Publicaciones en revistas | 2024 |

